10U Girls | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Cherry Bombs (1) | 6 | 0 | 0 | 8.5 | 1.5 | 0 | 19.5 |
Fiery Foxes (2) | 5 | 0 | 1 | 7 | 0 | 0 | 16 |
Blue Sour Patches (3) (tb2) | 3 | 2 | 1 | 10 | 3 | 0 | 13 |
Red Pandas (4) (tb2) | 3 | 2 | 1 | 10 | 3 | 0 | 13 |
Shamrock Squad (5) (tb2) | 2 | 1 | 3 | 10 | 3 | 0 | 12 |
Wild Wolves (6) (tb2) | 3 | 3 | 0 | 10 | 3 | 0 | 12 |
Tiny But Mighty (7) (tb1) | 3 | 3 | 0 | 10 | 3 | 0 | 12 |
Fire Kittens (8) | 2 | 4 | 0 | 10 | 3 | 0 | 9 |
Wildcats | 2 | 4 | 0 | 8 | 1 | 0 | 7 |
She Hulks | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Stitch Girls | 1 | 4 | 1 | 7.5 | 0.5 | 0 | 4.5 |
Wild Blueberries | 0 | 5 | 1 | 5.5 | 0 | 0 | 1 |
() Regional Tournament Seed (tb1) Seeding Tie-Breaker #1, Head-2-Head, only in matches that counted (*) (tb2) Seeding Tie-Breaker #2, Goal-differential, max of ±3 per match, only in matches that counted (*) |
10U Girls Extra | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Adj. | Total Points | Place |
---|---|---|---|---|---|---|---|
QH Scorpions | 5 | 2 | 2 | 10 | 0 | 17 | 3 / 13 |
11U Girls Extra | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Adj. | Total Points | Place |
---|---|---|---|---|---|---|---|
QH Quakes | 8 | 2 | 0 | 10 | 0 | 24 | 2 / 12 |
12U Girls | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Midnight Vipers (1) | 6 | 0 | 0 | 10 | 3 | 0 | 21 |
Angel Sharks (2) | 5 | 1 | 0 | 8 | 1 | 0 | 16 |
Phoenix Fighters (3) | 4 | 2 | 0 | 10 | 3 | 0 | 15 |
Firehawks (4) | 3 | 2 | 1 | 8 | 1 | 0 | 11 |
Cookie Monsters | 2 | 4 | 0 | 10 | 3 | -1 | 8 |
Unstoppables | 1 | 4 | 1 | 8 | 1 | 0 | 5 |
Soccer Strikers | 1 | 5 | 0 | 7 | 0 | 0 | 3 |
Lemon Drops | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
() Regional Tournament Seed |
14U Girls | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Reapers (1) | 7 | 3 | 0 | 8.5 | 1.5 | 0 | 22.5 |
Diamonds (2) | 5 | 4 | 1 | 7 | 0 | 0 | 16 |
Purple Pythons (3) | 2 | 5 | 3 | 10 | 3 | 0 | 12 |
Hibiscus Strikers (4) | 1 | 9 | 0 | 8 | 1 | -1 | 3 |
() Regional Tournament Seed |
14U Girls Extra | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Adj. | Total Points | Place |
---|---|---|---|---|---|---|---|
QH Blue Angels | 10 | 1 | 2 | 10 | 0 | 32 | 2 / 8 |
10U Boys | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Outlaws (1) | 5 | 0 | 1 | 10 | 3 | 0 | 19 |
Vipers (2) | 5 | 1 | 0 | 10 | 3 | 0 | 18 |
Eagles (3) (tb1) | 5 | 1 | 0 | 8 | 1 | 0 | 16 |
Savage Strikers (4) (tb1) | 4 | 1 | 1 | 10 | 3 | 0 | 16 |
Dolphins | 5 | 1 | 0 | 2 | 0 | 0 | 15 |
Lightning Strikers (5) | 4 | 2 | 0 | 10 | 3 | 0 | 15 |
Teal Reign (6) | 3 | 2 | 1 | 9.5 | 2.5 | 0 | 12.5 |
Solar Strikers | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
Net Ninjas (7) | 2 | 4 | 0 | 10 | 3 | 0 | 9 |
Eliminators | 2 | 4 | 0 | 2.5 | 0 | 0 | 6 |
Grizzly Bears | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Predators | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Venom (8) | 1 | 5 | 0 | 10 | 3 | 0 | 6 |
Red Storm | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
Firehawks | 1 | 5 | 0 | 2 | 0 | 0 | 3 |
QH Badgers | 1 | 5 | 0 | 0 | 0 | -2 | 1 |
() Regional Tournament Seed (tb1) Seeding Tie-Breaker #1, Head-2-Head, only in matches that counted (*) |
10U Boys Extra | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Adj. | Total Points | Place |
---|---|---|---|---|---|---|---|
Thunderbirds | 0 | 10 | 0 | 10 | 0 | 0 | 16 / 16 |
12U Boys | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Venomous Vipers (1) | 5 | 0 | 1 | 7 | 0 | 0 | 16 |
Scorpions FC (2) (tb1) | 5 | 1 | 0 | 7 | 0 | 0 | 15 |
Tsunami Strikers (3) (tb1) | 4 | 1 | 1 | 9 | 2 | 0 | 15 |
Kraken (4) | 4 | 1 | 1 | 7.5 | 0.5 | 0 | 13.5 |
Barcelona Vipers (5) | 3 | 3 | 0 | 10 | 3 | 0 | 12 |
Radioactive Creepers (6) | 1 | 4 | 1 | 8.5 | 1.5 | 0 | 5.5 |
Chicken Tenders | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
Mighty Bulldogs | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
Terminators | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
Mavericks | 0 | 5 | 1 | 0 | 0 | -1 | 0 |
() Regional Tournament Seed (tb1) Seeding Tie-Breaker #1, Head-2-Head, only in matches that counted (*) |
12U Boys Extra | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Adj. | Total Points | Place |
---|---|---|---|---|---|---|---|
Tough Cookies | 0 | 9 | 0 | 10 | 0 | 0 | 11 / 11 |
14 Boys | |||||||
Team Name | Wins | Losses | Draws | Ref Points | Ref Bonus | Adj. | Total Points |
---|---|---|---|---|---|---|---|
Blackhawks (1) | 10 | 0 | 0 | 9 | 2 | 0 | 32 |
Red Bulls (2) | 4 | 4 | 2 | 10 | 3 | 0 | 17 |
Atomic Cheetos (3) | 3 | 4 | 3 | 10 | 3 | 0 | 15 |
Hornets FC (4) | 3 | 6 | 1 | 10 | 3 | 0 | 13 |
Tsunamis | 2 | 8 | 0 | 2.5 | 0 | 0 | 6 |
() Regional Tournament Seed |
Explanation of Terms and Points | |
Term | Explanation |
---|---|
* Pool Play | Only Pool-play games count in a team's Total Points. Pool-play Games are indicated on the schedule with an asterisk (*) |
Wins | 3 pts each |
Losses | 0 pts each |
Draws | 1 pt each |
Ref Points | 7 pts required to be elgible for Regional Tournament. Ref Points do not get added to Total Points. |
Ref Bonus | Ref Points Earned Beyond 7, to a maxium of 10, are applied as a Ref Bonus. For example, a team with 9 Ref Points will receive 2 additional points, as a Ref Bonus, to their Total Points. The maximum Ref Bonus is 3 pts. |
Adj. | Adjustments applied to Total Points for Discplinary or Sportsmanship Issues |
Total Points | Total Points Earned by the Team |
  | Maximum Ref Points Attained |
  | Minimum Ref Points Attained for Playoff Eligibilty |
Ineligible for Playoffs Due to Lack of Ref Points |
Regional Tournament Seeding & Tie-breakers | |
The Regional Invitational Tournament follows the regular season. Teams are required to meet regional eligibility requirements for Referee Points and Sportsmanship. | |
Seeding Priority | Explanation |
---|---|
A | Total Points as listed in the standings. |
B | In the case of a Total Points Tie for the final spot in a pool, a play-in game may be played on the Sunday immediately following the end of the regular season. |
Tie-Breaker Priority | Explanation |
For ties in Total Points within the Regional Tournament Pool, the following Tie-Breakers will be used to determine seeding. | |
1 | Head to Head Result (only if the match counted "*") |
2 | Season Goal Differential (Max of +3 per match) (only in matches that counted "*") |
3 | Team Sportsmanship Score (full season) |
4 | Volunteer Participation (Qualified Coach, Asst Coach, Referee(s), Pre-season Field Painting) |
5 | Coin Toss |